SCADP has grown considerably since its inception in 1992. The following figures outline the number of children receiving a form of assistance from SCADP, varying biyearly from 1992-2013. One can clearly see that SCADP has grown tremendously in recent years and continues to do so.
Year | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 |
Villagers | 36 | 128 | 382 | 646 | 7,399 | 17,465 |
Children | 16 | 59 | 206 | 337 | 1,760 | 4,547 |
Year | 2004 | 2006 | 2008 | 2010 | 2012 | 2013 |
Villagers | 25,856 | 30,452 | 30,476 | 33,386 | 37,526 | 39,526 |
Children | 8,157 | 11,305 | 12,081 | 14,378 | 15,288 | 15,781 |
No comments:
Post a Comment